Overview
The Alcatel-Lucent OmniPCX Enterprise Communication Server (CS) is a highly scalable solution based on a pure software communication server platform that provides multimedia call processing for both Alcatel-Lucent and third-party clients/phones.
The OmniPCX Enterprise Communication Server combines traditional telephone functions with support for Internet-based telephony and multimedia communication to create rich call-handling applications that deliver world-class business telephony features for medium, large, and very large sized companies. This suite of unified communication applications, includes a Web softphone, along with unified messaging and personal assistant applications.
Benefit
| • | Ease-of-use: Easy to manage, deploy and maintain. | |
| • | Lower total cost of ownership: (TCO) through: fast and simple deployment and maintenance, reduced cost for integrating new applications, lower telecom bills from the use of VoIP, and improved user efficiency. | |
| • | Improved communication: Boosts employee productivity and customer interaction by delivering full services to all staff members at all locations. | |
| • | Protects IT investment: Advanced features are enabled for medium-sized as they are for large-sized companies, without needing dedicated, high-level technical resources and staff. | |
| • | Future-proof: Enables smooth migration towards new multimedia communications, whatever the existing network and IT infrastructure. |
Features
| • | Unified communications applications provide access to all communications services from any location, any device (e.g., GPRS mobile phones, digital and analog phones, Web browsers, PDAs, etc.). | |
| • | Web softphone improves real-time communication flow, providing access to corporate directory, messaging systems, third-party CRM/ERP applications, etc. | |
| • | Unified messaging and personal assistant applications provide easy access to messages anywhere, anytime, with call routing and screening functions available from any device. | |
| • | Enables companies to interact with customers through a variety of communication methods, including voice, fax, e-mail, Web conferencing, etc. | |
| • | Single, multi-OS software platform compatible with a large variety of hardware platforms tailed for any enterprise configuration. | |
| • | Powerful communication servers, installed on standard equipment, provide high-level performance and reliability. | |
| • | Open, flexible system with an independent infrastructure, enabling the integration of all existing IT resources and ensuring the system can evolve as needed. | |
| • | Standards-based solution optimized for multi-site and distributed environments, providing advanced services all across the organization, including branch offices and teleworkers. |
Overview
Alcatel-Lucent OmniPCX Office Communication Server is a pre-configured server which allows small and medium businesses to enjoy enterprise-class business telephony. The OmniPCX Office is easy to deploy and manage, and is extremely cost effective. Installing an OmniPCX Office is the first step to improved customer service, enhanced business operations, and reduced operational risks.
The OmniPCX Office meshes seamlessly with the Alcatel-Lucent Extended Communication Server. Together, they provide advanced telephony services, secure high-speed internet and e-mail, and shared access to contacts, calendars and documents to employees in the office, on the road, or working from home.
The OmniPCX Office also supports call center, softphone and third-party XML applications.
Benefits
|
An Advanced Call Server
|
||
| • | The integrated Call Center put calls through to the right person. The Supervisor Console and Statistic Manager analyse call traffic flow to maintain high-quality service | |
| • | Personal Assistant greets callers efficiently and professionally | |
| • | Voicemail and call screening fields filter your calls for you | |
| • | Calls can be recorded on-line for you | |
|
A Wealth of Models and Peripheral Interfaces
|
||
| • | Ergonomic and intuitive to make your life easier | |
| • | Icons that morph into other icons according to what you’re doing and pop up on your screen to save you time | |
| • | Call management and teamworking with group supervision on your terminal or on your PC via PIMphony | |
| • | DECT handsets DriveKey™-equipped to navigate faster | |
| • | E-Reflexes™ IP phones that give you the same performance as standard Reflexes™ | |
|
Total Mobility
|
||
| • | DECT wireless handsets so you’re always in touch on site | |
| • | Remote Access Server–teleworkers can use their PC as a phone and enjoy all the advantages of being at head office | |
|
Cost Efficiency
|
||
| • | Wide range of metering solutions keeps you informed and in control | |
| • | Automatic Route Selection routes calls using the cheapest method every time | |
| • | Full IP–you’ll save on costs by mixing voice and data over the same line | |
| • | Remote sites share head office capabilities | |
|
Reliable Connectivity & Fast File Transfer
|
||
| • | All the solutions you need to keep you connected for less | |
| • | Your branch offices benefit from the same services as your head office | |
| • | Standard CTI interfaces (CSTA and TAPI) are open to a whole raft of applications–enabling you to set up a contact center, for example | |
| • | LAN infrastructure connects your PCs with all the power of an integrated auto-sensing 100BaseT switch | |
| • | You get LAN services to run your LAN | |
| • | A DHCP server automatically configures the IP addresses for your PCs and IP phones | |
| • | A file server provides a common and private directory enabling your employees to share files and data | |
|
Advanced Business Communications
|
||
| • | All your employees share a single fast Internet access | |
| • | All access functions are in the box: fast Internet access router, firewall protection, proxy server for control, Web and DNS cache for optimum performance, remote access, intranet server–you name it | |
| • | It’s open to a large number of applications–ready to host services like fax and anti-virus detection and protection, and with designed-in flexibility to adapt to your existing environment | |
| • | VPN capability provides you with secure communications between your main office and remote sites/remote workers via the Net | |
| • | An intranet web server keeps your employees up-to-date with company news and information | |
|
A Single In-box for Everything
|
||
| • | Unified messaging: everything–voicemail, e-mail, faxes–on just one easy-to-use user interface. (Get e-mail and you can send and receive documents, text, data and images around the office and around the world–instantly.) | |
| • | Multimedia Web Messaging: Alcatel Web Communication Assistant to access your voice messages and e-mails using a regular web browser. This “lightweight” solution can be accessed from within the company as well as on the road. | |
Features
| • | An integrated, modular, state-of-the-art communication server that supports advanced TDM and IP business-class telephony | |
| • | Complete, user-friendly voice communications including embedded voicemail, personal assistant, automated attendant and integrated CTI server | |
| • | Supports analog, digital, IP and mobile phones and PC softphones | |
| • | Pre-announcement: on-hold music and messages | |
| • | Automated attendant: voice-activated management of incoming calls | |
| • | PIMphony Basic PC telephony (upgrades to PIMphony Pro and PIMphony Team also available) | |
| • | Call-forwarding: automatic transfer of incoming calls | |
| • | Automatic call distribution: call-routing software | |
| • | EasyContact Call Center (can be upgraded to OmniTouch Contact Center Office) |
Overview
One of your objectives is to grow while competing with larger rivals. To achieve this, you need all of the advanced functionality, reliability and sophistication of larger organizations’ communication solutions — but adapted to your budget. Implementation and maintenance must be fast and easy.
The Alcatel-Lucent Business integrated Communication Solution (BiCS) is specifically designed to help enterprises with up to 1000 employees benefit from more dynamic communications. It delivers advanced, yet flexible communications that help you interconnect your network, people, processes and knowledge for cost control. It’s also cost-optimized to keep expenditures under control as you position yourself for future expansion.
With the Alcatel-Lucent BiCS, you have all of the necessary software and licenses for a comprehensive, application-enabled communications system on a single, industry-standard server.
This innovative, single-server design is vital for enterprises that want to reduce the cost and effort of provisioning, testing and managing servers and don’t want the issues around installing additional servers every time they deploy a new communications application.
Benifits
| Flexible | ||
| • | Pre-integrated applications | |
| • | Multi-site, single or multiple network | |
| • | On-site and off-site mobility | |
| • | Single wired and wireless infrastructure for voice and data | |
| • | “Pay as you grow” activation of advanced features | |
| Cost-optimized | ||
| • | A single server including telephony, management, unified communications, and mobility | |
| • | Free user licenses to “try before buying” advanced applications | |
| • | Simple management - single access for management saves time and money |
Features
| • | Communication server: Alcatel-Lucent OmniPCX Enterprise IP telephony & Alcatel-Lucent 4645 voice mail | |
| • | Management: Alcatel-Lucent OmniVista 4760 Network Management for Enterprise IP Telephony | |
| • | Contact Center: Alcatel-Lucent OmniTouch Contact Center Standard Edition | |
| • | Unified Communications: Alcatel-Lucent My Instant Communicator | |
| • | OmniTouch Fax Server | |
| • | Openness to third party applications: XML APIs for simplified third party application integration | |
| • | Hot-swap hard drive mirroring |
Technical Information
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview

The Alcatel-Lucent Extended Communication Server is a key component of the Office Communications Solution.
This simple flexible, reliable module brings a wealth of additional features to the OmniPCX Office business telephony server, including shared and secure internet access, remote access for mobile employees, email, web servers and collaborative applications.
Designed for very small, small and medium businesses, the Extended Communication Server can easily be upgraded to offer additional capacity or functionalities. No extra hardware or software is required, although optional software packages open up a range of additional capabilities.
Benefits
| • | Open: accessible anywhere through any device, | |
| • | Cost-effective: no additional subscriptions, software or hardware required, | |
| • | Secure: data accessed through secure web interfaces, | |
| • | Interactive: colleagues can share calendars, contacts and documents and benefit from email, voicemail and unified messaging, | |
| • | Nomadic: optimized for remote and mobile access, | |
| • | Innovative: value-added functions including PIMphony, call-forwarding, click-to-call, virtual desktop and mobile virtual desktop, | |
| • | User-friendly: accessible, easy to service, easy to manage, easy to use. |
Features
| • | Shared calendar, contacts and documents, | |
| • | Email, unified messaging, voicemail, call management, | |
| • | Nomadic mode for computers and mobile devices, | |
| • | Available in two versions: Compact Edition for up to 25 users and Premium Edition for up to 240 users, | |
| • | Range of installed applications including Virtual Desktop, Mobile Virtual Desktop and PIMphony Team, | |
| • | Compatible with third-party software including Microsoft® OutlookTM, | |
| • | Anti-virus and filtering software for worry-free, optimized access to the internet. |
Technical Info
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||