Overview

Alcatel-Lucent IP Touch Wireless LAN phones are a professional voice and data solution for on-site mobility. Environments as diverse as warehouses, hospitals, college campuses and office meeting rooms can benefit from a wireless mobile solution.
Wireless LAN phones can offer a real competitive edge in fast-moving environments by keeping the lines of communication open at all times. This is especially true when seamless connectivity is backed up by Office Communication Solutions applications.
A converged WiFi infrastructure supports both voice and data transfer, reducing costs, increasing efficiency and presenting new opportunities for collaborative and mobile working. It ensures connectivity throughout the work environment and the limitless number of access points makes it particularly suitable for fast-growing companies.
Benefits
| • | Optimized for professional use: excellent voice quality, full range of calling features, excellent autonomy, |
| • | Enhanced reactivity: fewer lost calls increases capacity to respond to customer requests and reduces call backs, |
| • | Reliable: extended battery with up to 8 hours of talk time and 160 hours on standby, |
| • | Durable: dust and moisture resistant (IP-53); shock resistant (MIL STD 810F Proc IV 516.5); 802.11e/WMM quality of service, |
| • | Optimized: IEE 802.11 a/b/g radio, backlight, headset and hands-free options, |
| • | User-friendly: lightweight, ergonomic design with 5-way navigator, 4 soft keys and display screen, Business-friendly: supports business telephony services, |
| • | Push-to-talk (610 only), |
| • | Supporting Alcatel-Lucent OmniPCX telephony protocol, |
| • | Wireless LAN leveraged for voice and data applications, |
| • | High voice quality delivered using standardized 802.11 QoS on OmniAccess WLAN infrastructure or the proprietary SpectraLink Voice Priority (SVP) server, |
| • | Seamless handover based on the OmniAccess WLAN infrastructure supported, |
| • | Direct key access to dial-by-name and speakerphone functions provided, |
| • | Over-the-air software upgrades supported, |
| • | Quick phone parameter configuration through the USB cradle station supported, |
| • | Protected infrastructure investment (compatible with 802.11 a/b/g radio networks and WLAN infrastructure standards), |
| • | Business telephony features delivered throughout the workplace, contributing to improved end user responsiveness and productivity, |
| • | Interchangeable battery units to support the most demanding enterprise usages requirements, |
| • | Enhanced durability (shock, vibration, liquid and dust resistance), |
| • | Existing 300/600 WLAN handsets and the new 310/610 WLAN handsets on existing infrastructures equipped with a SpectraLink Voice Priority (SVP) server are supported, |
| • | Data transfer supported by WiFi infrastructure, |
| • | Seamless connectivity backed up by Office Communication Solutions applications. |
Features
| • | Supports Office Communication Solutions telephony applications, |
| • | Supports IEE 802.11 a/b/g radio, |
| • | Support for wireless security: WiFi Protected Access (WPA and WPA2) and Wireless Encryption Protocol (WEP), |
| • | Light handset with a large display screen, |
| • | Backlight, |
| • | Hands-free and headset, |
| • | Extended battery life. |
Overview

Ergonomic and intuitive, Alcatel-Lucent Professional Digital Enhanced Cordless Telecommunications (DECT) phones mean employees are free to get on with their jobs while making sure they can always be reached as the need arises.
DECT phones rely on a network of on-site base stations to provide seamless voice access for people on the move. Improved accessibility means fewer missed calls, greater customer satisfaction, and increased staff efficiency.
Alcatel-Lucent DECT phones provide the same features and functionalities as our fixed desk digital sets. Improved ergonomics and a large graphic display, integrated loudspeaker and headset connection optimize convenience and ease of use. An employee's DECT phone can be associated with his office phone. Both phones share a unique phone number and the same level of service.
Benefits
| • | Optimized for professional use: excellent voice quality, full range of calling features, excellent autonomy, |
| • | Cost-effective: calls to DECT phones are routed on an internal network and incur no additional charges, |
| • | Enhanced usability: full roaming capability with seamless handover between easy-to-install base stations, |
| • | Enhanced reactivity: on-site mobility reduces lost calls and increases capacity to respond to customer requests, |
| • | Twinset option: a user's fixed phone and DECT phone share a single number, making it easy for colleagues and clients to get in touch, |
| • | Compatibility: handsets function with previous releases of OmniPCX Office. |
| • | Supporting Alcatel-Lucent OmniPCX telephony protocol, |
| • | Lightweight, ergonomic design and intuitive operation, |
| • | Global portability through software-programmable country adaptations (frequency and power) that allow a single 300 DECT or 400 DECT handset to be used in multiple countries, |
| • | Infrastructure investment protection (compatibility with deployed Alcatel-Lucent DECT base stations) - under Alcatel-Lucent OmniPCX communication server software support policy, |
| • | Excellent voice quality and business telephony features throughout the workplace contributing to improved user responsiveness and productivity, |
| • | Long battery life (Lithium-ion technology), |
| • | Durability in harsh environments – use of carrying case is recommended. |
Features
| • | Improved ergonomic design |
| • | Intuitive interface with 4-way navigator |
| • | Vibrator mode |
| • | Display backlight |
| • | Belt clip |
| • | Integrated antenna |
| • | Color display (400 DECT) |
| • | Keypad backlight (400 DECT) |
| • | Built-in loudspeaker (400 DECT) |
| • | Headset connection (400 DECT) |